Grain Division


Wheat Protein Discount Table

  14.0 BASE PROTEIN
          premium $0.08 each 1/5th over base            updated 8-5-25 
discount $0.15 each 1/5th under base 
WHEAT PROTEIN DISCOUNT TABLE
Protein Dis/prem   Protein Discount
16.0 $0.40   13.4 -.45
15.9 $0.40   13.3  -.60
15.8 $0.40   13.2

-.60

 

15.7 $0.40   13.1 -.75
15.6 $0.40   13.0  -.75
15.5 $0.40   12.9  -.90
15.4 $0.40   12.8  -.90
15.3 $0.40   12.7 -1.05 
15.2 $0.40   12.6  -1.05
15.1 $0.40   12.5  -1.20
15.0 $.40   12.4  -1.20
14.9 $.32   12.3 -1.35 
14.8 $.32   12.2

 -1.35

14.7 $.24   12.1  -1.50
14.6 $.24   12.0 -1.50
14.5 $.16   11.9 -1.65
14.4 $.16   11.8 -1.65
14.3 $.08   11.7 -1.80
14.2 $.08   11.6 -1.80
14.1 $.00   11.5 -1.95
14.0 $0.00   11.4 -1.95
13.9 -.15   11.3

-2.10

13.8 -.15    11.2 -2.10
13.7 -.30   11.1 -2.25
13.6 -.30   11.0 -2.25
13.5  -.45      


Contacts & Locations

Brandon 320-391-0610

Parkers Prairie 218-338-6051

Eagle Bend 218-738-2552

Clarissa 218-756-2112

Hoffman 320-986-2007