Grain Division
Announcements
Online Grain Offer System
Wheat Protein Discount Table
Spring Wheat Vomitoxin Discounts
Spring Wheat Falling Number Discount
Wheat Damage Discounts
Corn Grading Factors
Wheat Protein Discount Table
14.0 | BASE PROTEIN | |||
premium | $0.0 | each 1/5th over base 8-23-24 | ||
discount | $0.0 | each 1/5th under base | ||
WHEAT PROTEIN DISCOUNT TABLE | ||||
Protein | Dis/prem | Protein | Discount | |
16.0 | $0. | 13.4 | -$0.15 | |
15.9 | $0. | 13.3 | -$0.20 | |
15.8 | $0. | 13.2 |
-$0.20
|
|
15.7 | $0. | 13.1 | -$0.25 | |
15.6 | $0. | 13.0 | -$0.25 | |
15.5 | $0. | 12.9 | -$0.30 | |
15.4 | $0. | 12.8 | -$0.30 | |
15.3 | $0. | 12.7 | -$0.35 | |
15.2 | $0. | 12.6 | -$0.35 | |
15.1 | $0. | 12.5 | -$0.40 | |
15.0 | $0.10 | 12.4 | -$0.40 | |
14.9 | $0.10 | 12.3 | -$0.45 | |
14.8 | $0.08 | 12.2 | -$0.45 | |
14.7 | $0..08 | 12.1 | -$0.50 | |
14.6 | $0..06 | 12.0 | -$0.50 | |
14.5 | $0.06 | 11.9 | -$1.10 | |
14.4 | $0.04 | 11.8 | -$1.10 | |
14.3 | $0.04 | 11.7 | -$1.20 | |
14.2 | $0.02 | 11.6 | -$1.20 | |
14.1 | $0.02 | 11.5 | -$1.30 | |
14.0 | $0.00 | 11.4 | -$1.30 | |
13.9 | -$0.05 | 11.3 | -$1.40 | |
13.8 | -$0.05 | 11.2 | -$1.40 | |
13.7 | -$0..10 | 11.1 | -$1.50 | |
13.6 | -$0.10 | 11.0 | -$1.50 | |
13.5 | -$0.15 |
Contacts & Locations
Brandon 320-391-0610
Parkers Prairie 218-338-6051
Eagle Bend 218-738-2552
Clarissa 218-756-2112
Hoffman 320-986-2007